Auto repairing tool types of holding tools pliers Glow-plug connector pliers
Model:
Standard:
Brief: 1.Raw material: Kennametal, Sumitomo, guhring.
2.Coated or nano coated is ok.
3.OEM.
1. Size/Specification :
Description | Item no. | Flute diameter (mm) | Flute length (mm) | Flute diameter (mm) | Flute length (mm) | Flute diameter (mm) | Flute length (mm) |
carbide micro drill for pcb | JR129 | 0.05 | 0.6 | 1.15 | 10.5 | 2.3 | 12 |
JR129 | 0.08 | 0.8 | 1.2 | 10.5 | 2.35 | 12 | |
JR129 | 0.1 | 1.2 | 1.25 | 10.5 | 2.4 | 12 | |
JR129 | 0.15 | 2 | 1.3 | 12 | 2.45 | 12 | |
JR129 | 0.2 | 3.5 | 1.35 | 12 | 2.5 | 12 | |
material: tungsten carbide | JR129 | 0.25 | 4 | 1.4 | 12 | 2.55 | 12 |
JR129 | 0.3 | 5.5 | 1.45 | 12 | 2.6 | 12 | |
JR129 | 0.35 | 6.5 | 1.5 | 12 | 2.65 | 12 | |
JR129 | 0.4 | 7 | 1.55 | 12 | 2.7 | 12 | |
JR129 | 0.45 | 7 | 1.6 | 12 | 2.75 | 12 | |
JR129 | 0.5 | 8.5 | 1.65 | 12 | 2.8 | 12 | |
JR129 | 0.55 | 8.5 | 1.7 | 12 | 2.85 | 12 | |
JR129 | 0.6 | 9.5 | 1.75 | 12 | 2.9 | 12 | |
JR129 | 0.65 | 9.5 | 1.8 | 12 | 2.95 | 12 | |
JR129 | 0.7 | 9.6 | 1.85 | 12 | 3 | 12 | |
JR129 | 0.75 | 9.5 | 1.9 | 12 | 3.05 | 12 | |
JR129 | 0.8 | 9.5 | 1.95 | 12 | 3.1 | 12 | |
JR129 | 0.85 | 9.5 | 2 | 12 | 3.15 | 12 | |
JR129 | 0.9 | 9.5 | 2.05 | 12 | 3.175 | 12 | |
JR129 | 0.95 | 9.5 | 2.1 | 12 | |||
JR129 | 1 | 10.5 | 2.15 | 12 | |||
JR129 | 1.05 | 10.5 | 2.2 | 12 | |||
JR129 | 1.1 | 10.5 | 2.25 | 12 |
1. We can manufacture tools according to your needs(sample or drawing welcomed)
2. Primary competitive advantages are well and high quality control/prompt delivery/competitive prices/OEM accepted
3. Application:Applied in aerospace, cars, horologe, stainless,glass,cellphone, electron and medical apparatus and instruments.
2. Primary competitive advantages are well and high quality control/prompt delivery/competitive prices/OEM accepted
3. Application:Applied in aerospace, cars, horologe, stainless,glass,cellphone, electron and medical apparatus and instruments.